Which Top 8 girl gave the best performance of the night?
Total Votes : 293Asia’h Epperson | 17 (5%) |
Kady Malloy | 4 (1%) |
Amanda Overmyer | 17 (5%) |
Carly Smithson | 25 (8%) |
Ramiele Malubay | 130 (44%) |
Kristy Lee Cook | 5 (1%) |
Brooke White | 79 (26%) |
Syesha Mercado | 16 (5%) |
Which Top 8 male gave the best performance?
Total Votes : 286David Archuleta | 148 (51%) |
Jason Castro | 33 (11%) |
Michael Johns | 11 (3%) |
David Hernandez | 14 (4%) |
Danny Noriega | 30 (10%) |
Chikezie | 3 (1%) |
Luke Menard | 1 (0%) |
David Cook | 46 (16%) |
No comments:
Post a Comment