Here are the poll results for the Top 11. New poll for tonight will be up soon.
Which Top 11 Idol Gave the best Performance on the March 10 Show?
Which Top 11 Idol Gave the best Performance on the March 10 Show?
Amanda Overmyer | 7 (1%) |
Kristy Lee Cook | 1 (0%) |
David Archuleta | 102 (28%) |
Michael Johns | 9 (2%) |
Brooke White | 19 (5%) |
David Cook | 36 (10%) |
Carly Smithson | 24 (6%) |
Jason Castro | 20 (5%) |
Syesha Mercado | 19 (5%) |
Chikezie Eze | 5 (1%) |
Ramiele Malubay | 112 (31%) |
Votes so far: 354
No comments:
Post a Comment